September 2011 – Riding across the USA
Raz, Robbie and Andrew will ride across the USA from California to Florida. The ride is a symbol of happiness and hope for men suffering from depression. We’ll end our ride at Biketoberfest, Daytona Beach, where we’ll gather with 600,000 motorcycle enthusiasts.
Their ride will encompass areas in America’s south that suffer from hardship and higher incidents of depression. The Riders4aCause will show their solidarity and support for these people by riding through their towns and taking the opportunity to shed light on areas that are particularly suffering.
| Day # | Date | Location | Km |
| Day 1 | TBA | Palm Springs, CA | 147Km |
| Day 2 | TBA | Blythe, CA | 192Km |
| Day 3 | TBA | Phoenix, AZ | 243Km |
| Day 4 | TBA | Winslow, AZ | 323Km |
| Day 5 | TBA | Albuquerque, NM | 433Km |
| Day 6 | TBA | Roswell, NM | 320Km |
| Day 7 | TBA | Abilene, TX | 497Km |
| Day 8 | TBA | Austin, TX | 354Km |
| Day 9 | TBA | Houston, TX | 266Km |
| Day 10 | TBA | Lake Charles, LA | 230Km |
| Day 11 | TBA | New Orleans, LA | 332Km |
| Day 12 | TBA | Pensacola, FL | 319Km |
| Day 13 | TBA | Tallahassee, FL | 312Km |
| Day 14 | TBA | Orlando, FL | 414Km |
| Day 15 | TBA | Daytona Beach, FL | 90Km |
Here’s the route map of our planned Cross-USA ride:
View Larger Map



